Here’s just a sample of some of our current listings and recent sales we’ve brokered.
$299,900 3 beds 3 baths 1,674 sqft 6072 Nasby DriveGalloway, OH 43119
$369,900 3 beds 2 baths 1,532 sqft 220 Rugby LaneColumbus, OH 43230
$320,000 3 beds 2 baths 1,384 sqft 5607 Brickstone PlaceHilliard, OH 43026
$349,900 3 beds 2 baths 1,221 sqft 2968 Phoenix AvenueHilliard, OH 43026
$554,750 3 beds 3 baths 2,698 sqft 5552 Jessica Lane WPowell, OH 43065
$475,000 3 beds 3 baths 1,920 sqft 2363 Turnberry CourtNewark, OH 43055
$436,600 3 beds 2 baths 1,617 sqft 3249 Rothschild CourtDublin, OH 43017
$364,900 3 beds 2 baths 1,531 sqft 263 Glen Crossing DriveEtna, OH 43062
$749,900 4 beds 4 baths 3,094 sqft 7822 Meadow Chase DriveSunbury, OH 43074
$870,000 4 beds 4 baths 3,661 sqft 7593 Polo LanePowell, OH 43065
$555,000 4 beds 4 baths 2,424 sqft 1114 Forest View CourtWesterville, OH 43081
$627,500 4 beds 3 baths 2,845 sqft 1216 Hooverview DriveWesterville, OH 43082
$207,000 2 beds 2 baths 1,036 sqft 836 Noddymill Lane W, 42CColumbus, OH 43085
$474,900 3 beds 3 baths 2,460 sqft 331 Stone Quarry DriveDelaware, OH 43015
$262,900 2 beds 3 baths 1,286 sqft 323 Southworth DriveSunbury, OH 43074
$584,900 3 beds 3 baths 3,122 sqft 6224 Lawford LanePowell, OH 43065
$545,000 3 beds 3 baths 1,776 sqft 106 Arezzo CourtDelaware, OH 43015
$340,700 3 beds 3 baths 1,716 sqft 9146 Gramford StreetColumbus, OH 43240
$302,000 3 beds 2 baths 1,351 sqft 2407 Sunladen DriveGrove City, OH 43123
$399,900 2 beds 2 baths 1,737 sqft 6930 Ringbill LoopSunbury, OH 43074
$430,000 3 beds 3 baths 2,299 sqft 972 Northstar DriveSunbury, OH 43074
$422,500 3 beds 3 baths 1,720 sqft 3451 Rolling Hills LaneGrove City, OH 43123
$625,000 3 beds 3 baths 1,592 sqft 41 Aldrich RoadColumbus, OH 43214
$206,000 6774 Rovilla RoadBlacklick, OH 43004
Contact Nicole today to schedule an appointment for a custom consultation.