Here’s just a sample of some of our current listings and recent sales we’ve brokered.
$599,900 3 beds 3 baths 1,592 sqft 41 Aldrich RoadColumbus, OH 43214
$429,900 3 beds 3 baths 1,720 sqft 3451 Rolling Hills LaneGrove City, OH 43123
$199,900 6774 Rovilla RoadBlacklick, OH 43004
$639,900 3 beds 3 baths 3,122 sqft 6224 Lawford LanePowell, OH 43065
$425,000 4 beds 2 baths 1,595 sqft 6862 Hayhurst StreetWorthington, OH 43085
$89,900 1 beds 1 baths 718 sqft 1169 Woodbrook Lane, 371Columbus, OH 43223
$964,900 4 beds 4 baths 2,537 sqft 1326 Windham RoadColumbus, OH 43220
$495,000 3 beds 3 baths 2,300 sqft 2636 Geyerwood CourtGrove City, OH 43123
$1,399,000 5 beds 5 baths 5,638 sqft 5328 Hawthornden CourtDublin, OH 43017
$249,900 2 beds 1 baths 880 sqft 505 W Main StreetWest Jefferson, OH 43162
$224,900 2 beds 2 baths 1,152 sqft 3398 Fishinger Mill DriveHilliard, OH 43026
$289,900 3 beds 1 baths 956 sqft 5 Middleview DriveSunbury, OH 43074
$349,900 3 beds 4 baths 1,744 sqft 17 May AvenueAshville, OH 43103
$269,900 3 beds 3 baths 1,356 sqft 100 Paine StreetDelaware, OH 43015
$124,900 3 beds 1 baths 1,188 sqft 2242 Indiana AvenueColumbus, OH 43202
$289,900 3 beds 1 baths 999 sqft 268 Southwood RoadWest Jefferson, OH 43162
$1,099,900 4 beds 3 baths 2,548 sqft 1643 Villa WayPowell, OH 43065
$774,900 4 beds 5 baths 3,484 sqft 5375 Willow Bend CourtWesterville, OH 43082
$419,500 4 beds 3 baths 1,795 sqft 1042 Willow Creek DrivePlain City, OH 43064
$426,000 0 Peachblow RoadLewis Center, OH 43035
$465,000 3 beds 3 baths 2,097 sqft 11370 Santa Barbara DrivePlain City, OH 43064
$595,000 3 beds 3 baths 2,364 sqft 33 Emerald CrossingWesterville, OH 43082
$850,000 4 beds 4 baths 2,661 sqft 1326 Windham RoadColumbus, OH 43220
$384,900 2 beds 2 baths 1,626 sqft 5035 Apple Glen TrailGrove City, OH 43123
Contact Nicole today to schedule an appointment for a custom consultation.