Skip Navigation
$940,000

9525 Gibson Drive
Powell , OH 43065

  • 5 Beds
  • 3 Full | 1 Half Baths
  • 4,544 Sq. Ft.
  • 0.47 Acre Lot
  • 9525 Gibson Street View | 9525 Gibson Drive, Powell, OH 43065
  • Undefined Image of 9525 Gibson Drive, Powell, OH 43065
  • Undefined Image of 9525 Gibson Drive, Powell, OH 43065
  • New Kitchen | 9525 Gibson Drive, Powell, OH 43065
  • New Kitchen | 9525 Gibson Drive, Powell, OH 43065
  • New Kitchen | 9525 Gibson Drive, Powell, OH 43065
  • New Kitchen with 48” Stove | 9525 Gibson Drive, Powell, OH 43065
  • New Kitchen | 9525 Gibson Drive, Powell, OH 43065
  • New Kitchen | 9525 Gibson Drive, Powell, OH 43065
  • New Kitchen/Eat-in Area | 9525 Gibson Drive, Powell, OH 43065
  • New Kitchen/Eat-in Area | 9525 Gibson Drive, Powell, OH 43065
  • Eat-in area in kitchen and great room | 9525 Gibson Drive, Powell, OH 43065
  • New Kitchen/Eat-in Area | 9525 Gibson Drive, Powell, OH 43065
  • Eat-in area and new kitchen | 9525 Gibson Drive, Powell, OH 43065
  • Foyer/Entry | 9525 Gibson Drive, Powell, OH 43065
  • 2 Story Foyer/Entry | 9525 Gibson Drive, Powell, OH 43065
  • Front Living Room | 9525 Gibson Drive, Powell, OH 43065
  • Front Living Room | 9525 Gibson Drive, Powell, OH 43065
  • Front Living Room/Dining Room | 9525 Gibson Drive, Powell, OH 43065
  • Dining Room | 9525 Gibson Drive, Powell, OH 43065
  • Dining Room/Living Room | 9525 Gibson Drive, Powell, OH 43065
  • Undefined Image of 9525 Gibson Drive, Powell, OH 43065
  • Foyer/Stair | 9525 Gibson Drive, Powell, OH 43065
  • Powder Room and Coat Closet | 9525 Gibson Drive, Powell, OH 43065
  • New Powder Room | 9525 Gibson Drive, Powell, OH 43065
  • Powder Room | 9525 Gibson Drive, Powell, OH 43065
  • Laundry/Mudroom | 9525 Gibson Drive, Powell, OH 43065
  • Laundry/Mudroom | 9525 Gibson Drive, Powell, OH 43065
  • Laundry Room Hamper Cabinets | 9525 Gibson Drive, Powell, OH 43065
  • 2 Story Great Room with Gas Fireplace and New Custom Trim | 9525 Gibson Drive, Powell, OH 43065
  • 2 Story Great Room | 9525 Gibson Drive, Powell, OH 43065
  • 2 Story Great Room | 9525 Gibson Drive, Powell, OH 43065
  • Undefined Image of 9525 Gibson Drive, Powell, OH 43065
  • Undefined Image of 9525 Gibson Drive, Powell, OH 43065
  • Upstairs Hallway | 9525 Gibson Drive, Powell, OH 43065
  • 2nd Floor Hall Overlooking Foyer | 9525 Gibson Drive, Powell, OH 43065
  • New Custom Marble Guest Bathroom | 9525 Gibson Drive, Powell, OH 43065
  • New Custom Marble Guest Bathroom | 9525 Gibson Drive, Powell, OH 43065
  • New Custom Marble Guest Bathroom | 9525 Gibson Drive, Powell, OH 43065
  • Primary Suite with Electric Fireplace and Vanity Area | 9525 Gibson Drive, Powell, OH 43065
  • Primary Suite with Electric Fireplace and Vanity Area | 9525 Gibson Drive, Powell, OH 43065
  • Primary Bedroom With Electric Fireplace and Private Screened Porch | 9525 Gibson Drive, Powell, OH 43065
  • Primary Suite with Wetbar | 9525 Gibson Drive, Powell, OH 43065
  • New Primary Bathroom | 9525 Gibson Drive, Powell, OH 43065
  • New Primary Bathroom | 9525 Gibson Drive, Powell, OH 43065
  • New Primary Bathroom With Freestanding Tub | 9525 Gibson Drive, Powell, OH 43065
  • New Primary Bathroom With Freestanding Tub | 9525 Gibson Drive, Powell, OH 43065
  • New Primary Bathroom | 9525 Gibson Drive, Powell, OH 43065
  • New Primary Bathroom | 9525 Gibson Drive, Powell, OH 43065
  • 2nd Floor Office | 9525 Gibson Drive, Powell, OH 43065
  • 2nd Floor Office | 9525 Gibson Drive, Powell, OH 43065
  • Bedroom 2 | 9525 Gibson Drive, Powell, OH 43065
  • Bedroom 2 | 9525 Gibson Drive, Powell, OH 43065
  • Bedroom 3 | 9525 Gibson Drive, Powell, OH 43065
  • Bedroom 3 | 9525 Gibson Drive, Powell, OH 43065
  • Bedroom 3 | 9525 Gibson Drive, Powell, OH 43065
  • Bedroom 3 | 9525 Gibson Drive, Powell, OH 43065
  • Bedroom 4 | 9525 Gibson Drive, Powell, OH 43065
  • Bedroom 4 | 9525 Gibson Drive, Powell, OH 43065
  • New Basement Bathroom | 9525 Gibson Drive, Powell, OH 43065
  • New Basement Bathroom | 9525 Gibson Drive, Powell, OH 43065
  • New Basement Shower | 9525 Gibson Drive, Powell, OH 43065
  • Finished Basement with wetbar | 9525 Gibson Drive, Powell, OH 43065
  • Finished basement with wetbar | 9525 Gibson Drive, Powell, OH 43065
  • Finished basement | 9525 Gibson Drive, Powell, OH 43065
  • Flex space/extra bedroom | 9525 Gibson Drive, Powell, OH 43065
  • Flex space/ extra bedroom | 9525 Gibson Drive, Powell, OH 43065
  • Workout room/Storage Space | 9525 Gibson Drive, Powell, OH 43065
  • Workout room/Storage Space | 9525 Gibson Drive, Powell, OH 43065
  • Rear Yard | 9525 Gibson Drive, Powell, OH 43065
  • Rear Yard w/ 2 Covered Porches | 9525 Gibson Drive, Powell, OH 43065
  • Undefined Image of 9525 Gibson Drive, Powell, OH 43065
  • Community Park Across from House | 9525 Gibson Drive, Powell, OH 43065
  • Community Park Across from House | 9525 Gibson Drive, Powell, OH 43065
  • Custom HVAC Register Covers Throughout Home | 9525 Gibson Drive, Powell, OH 43065
  • New Regina Andrew Foyer Sconce | 9525 Gibson Drive, Powell, OH 43065
  • New Arteriors Living Room Chandelier | 9525 Gibson Drive, Powell, OH 43065
  • New Curry Dining Room Chandelier | 9525 Gibson Drive, Powell, OH 43065
  • New Regina Andrew Staircase Light | 9525 Gibson Drive, Powell, OH 43065
  • New Regina Andrew Entry Chandelier | 9525 Gibson Drive, Powell, OH 43065
  • New Regina Andrew Upstairs Hall Lights | 9525 Gibson Drive, Powell, OH 43065
  • Integrated Trash Bin in Kitchen | 9525 Gibson Drive, Powell, OH 43065
  • Corner Storage Cabinet | 9525 Gibson Drive, Powell, OH 43065
  • Spice Rack in Kitchen | 9525 Gibson Drive, Powell, OH 43065
Brokered by: Elijah Less | Carleton Realty, LLC

Learn More About This Property

Property Details

Overview

200k in luxury updates to this amazing home! 4/5 bed, 3.5 bath in Wedgewood Park on nearly 1/2 acre. Fabulous gourmet kitchen w/ a 48'' range. Resort like primary w/ wet bar, FP,private screen porch, vanity, jetted freestanding tub, lg custom walk-in shower. 3 additional lg Bdrm, designated office w builtins & fun marble guest bath on 2nd floor. Chic powder room. Two-story entry and great room with fp. Lg laundry w sink, cabinets, & soapstone. Dramatic entry with beautiful DR/LR area. Upscale lighting! New floors & carpet throughout. Entire exterior & interior painted. Fin LL w wet bar. Ideal location w beautiful community park, close to shops, downtown Powell, zoo. Multi zone hvac, new water heater, home generator, security system, irrigation system. Agent related to owne

Key Facts:

  • Residential > Single Family Freestanding
  • Year Built: 2005
  • Price/Sq Ft.: $270.5
  • Status: Active

Financing Options

Schools:

  • District: OLENTANGY LSD 2104 DEL CO.

Features

Bedrooms

  • Bedrooms Total: 5
  • Beds UP1 : 4
  • Beds Down1 : 1

Bathrooms

Full
  • Full Baths UP1 : 2
  • Full Baths Down1 : 1
Half
  • Half B Entry Level : 1
  • Total Baths: 4

Other Rooms

  • 1st Flr Laundry
  • Den/Home Office - Non Bsmt
  • Dining Room
  • Eat Space/Kit
  • Great Room
  • Living Room
  • Rec Rm/Bsmt
  • Dining Entry Level
  • Living R Entry Level
  • Eating S Entry Level
  • Rec Room Down1

Building & Construction

  • List Price/SqFt : 270.5
  • City (Mailing Addr) : Powell
  • Corp LimitPerAuditor : None
  • New Construction : No
  • Style : 2 Story
  • Baths F.H : 3.1
  • Manufactured Housing Y/N : No
  • Built Prior to 1978 : No
  • SqFt Documented : 3475
  • Documented SqFt Source : Realist
  • ATFLS Source : Owner
  • Assoc/Condo Fee : 900
  • HOA/COA Y/N : Yes
  • Per : Year
  • Comm Dev Chrg : No
Basement
  • Full
Foundation
  • Poured

Interior Features

  • Dishwasher
  • Electric Dryer Hookup
  • Electric Range
  • Gas Dryer Hookup
  • Gas Range
  • Gas Water Heater
  • Refrigerator
  • Security System
  • Whirlpool/Tub
  • Windows
    • Insulated All
    Floors
    • Carpet
    • StoneSolid/Composite
    • Vinyl

    Exterior and Lot Features

    • Stone
    • Stucco
    • Bike/Walk Path
    • Park
    • Sidewalk

    Garage and Parking

    • Type: Attached
    • 3 Car Garage
    • Attached Garage
    • Opener

    Heating and Cooling

    • Forced Air
    • Gas
    • Central

    Other Property Info

    • County: Delaware
    • City: Powell
    • Subdivision: Wedgewood Park
    • Township: Liberty
    • State: OH
    • HOA/COA Fee : Common Area Only
    • Directions: From powell road, enter onto Gibson, through Wedgewood Park entrance, home on right

    Tax Info

    • Tax Abatement : No
    • Taxes (Yrly) : 12060

    The data relating to real estate for sale on this site comes from the Broker Reciprocity/IDX of Columbus Board of Realtors Multiple Listing Service.Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Columbus Board of Realtors Multiple Listing Service does not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright 2016 Columbus Board of Realtors. All rights reserved.