Skip Navigation
$579,900

6040 Dublin Road
Delaware , OH 43015

  • 5 Beds
  • 3 Full | 0 Half Baths
  • 5,087 Sq. Ft.
  • 1.7 Acre Lot
  • 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
  • Welcome Home! 6040 Dublin Road, Delaware, OH 43015 | 6040 Dublin Road, Delaware, OH 43015
Brokered by: Steven S S Smith | Keller Williams Consultants

Learn More About This Property

Property Details

Overview

Opportunities await in this spacious 5 bedroom & 3 full bath country home. Nestled on a 1.7-acre lot surrounded by picturesque farmland, this property provides you with a serene and idyllic setting to call home. Step into the past as you discover the unique charm of a 1975-time capsule, which preserves an era of design and style that adds nostalgia to this home. Over 5,000 sq. ft. of living space which features a soaring two-story double-sided stone fireplace, serving as the heart of this magnificent residence. Beautiful wood floors add warmth to the main living area while natural light floods through the floor-to-ceiling windows. 2 lofts and bonus room provide versatile spaces that can be tailored to your needs. Proposed lot changed adds additional acreage!

Key Facts:

  • Residential > Single Family Freestanding
  • Year Built: 1975
  • Price/Sq Ft.: $141.85
  • Status: Active

Financing Options

  • Conventional
  • FHA
  • USDA
  • VA

Schools:

  • District: BUCKEYE VALLEY LSD 2102 DEL CO.

Features

Bedrooms

  • Bedrooms Total: 5
  • Beds UP1 : 5

Bathrooms

Full
  • Full Baths UP1 : 2
  • Full B Entry Level : 1
Half
  • Total Baths: 3

Other Rooms

  • 1st Flr Laundry
  • 2nd Flr Laundry
  • Bonus Room
  • Den/Home Office - Non Bsmt
  • Dining Room
  • Eat Space/Kit
  • Family Rm/Non Bsmt
  • Great Room
  • Living Room
  • Loft
  • Rec Rm/Bsmt
  • Dining Entry Level
  • Living R Entry Level
  • Eating S Entry Level
  • Rec Room Down1

Building & Construction

  • List Price/SqFt : 141.85
  • Mid/High Rise : No
  • City (Mailing Addr) : Delaware
  • Corp LimitPerAuditor : None
  • New Construction : No
  • Style : 2 Story
  • Baths F.H : 3
  • Manufactured Housing Y/N : No
  • Built Prior to 1978 : Yes
  • SqFt Documented : 4088
  • Documented SqFt Source : Auditor
  • ATFLS Source : Realist
  • HOA/COA Y/N : No
  • Comm Dev Chrg : No
Basement
  • Cellar
  • Partial
Foundation
  • Block

Interior Features

  • Dishwasher
  • Electric Dryer Hookup
  • Electric Range
  • Electric Water Heater
  • Humidifier
  • Microwave
  • Refrigerator
  • Whirlpool/Tub
  • Whole House Fan
  • Windows
    • Insulated All
    Floors
    • Carpet
    • Vinyl
    • Wood-Solid or Veneer

    Exterior and Lot Features

    • Vinyl Siding

    Garage and Parking

    • Type: Attached
    • 2 Car Garage
    • Attached Garage
    • Opener

    Heating and Cooling

    • Heat Pump
    • Propane
    • Central

    Other Property Info

    • County: Delaware
    • City: Delaware
    • Subdivision:
    • Township: Concord
    • State: OH
    • Directions: OH 257-N ; Left onto Emerald Pkwy; Right onto Oh-745 N/Dublin Rd.

    Tax Info

    • Mult Parcels/Sch Dis : No
    • Tax Abatement : No
    • Taxes (Yrly) : 4699.84

    The data relating to real estate for sale on this site comes from the Broker Reciprocity/IDX of Columbus Board of Realtors Multiple Listing Service.Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Columbus Board of Realtors Multiple Listing Service does not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright 2016 Columbus Board of Realtors. All rights reserved.