Skip Navigation
$295,900

538 Streamwater Drive
Blacklick , OH 43004

  • 4 Beds
  • 2 Full | 1 Half Baths
  • 1,941 Sq. Ft.
  • 0.18 Acre Lot
  • Welcome Home! | 538 Streamwater Drive, Blacklick, OH 43004
  • Front door entrance into Living Room | 538 Streamwater Drive, Blacklick, OH 43004
  • Top stair view of Living Room | 538 Streamwater Drive, Blacklick, OH 43004
  • Living Room looking into Dining Room | 538 Streamwater Drive, Blacklick, OH 43004
  • Dining Room | 538 Streamwater Drive, Blacklick, OH 43004
  • View from Dining Room into Living Room | 538 Streamwater Drive, Blacklick, OH 43004
  • Kitchen - lots of cabinet storage | 538 Streamwater Drive, Blacklick, OH 43004
  • Kitchen | 538 Streamwater Drive, Blacklick, OH 43004
  • Great kitchen island with storage! | 538 Streamwater Drive, Blacklick, OH 43004
  • Kitchen looking into eating space | 538 Streamwater Drive, Blacklick, OH 43004
  • Eating space in kitchen | 538 Streamwater Drive, Blacklick, OH 43004
  • Owner's suite | 538 Streamwater Drive, Blacklick, OH 43004
  • Owner's suite | 538 Streamwater Drive, Blacklick, OH 43004
  • Owner's suite looking into bath | 538 Streamwater Drive, Blacklick, OH 43004
  • Owner's bath with double bowl vanity | 538 Streamwater Drive, Blacklick, OH 43004
  • Owner's bath - soaking tub and shower! | 538 Streamwater Drive, Blacklick, OH 43004
  • Owner's bath | 538 Streamwater Drive, Blacklick, OH 43004
  • Bedroom #2 - very large for a secondary bedroom | 538 Streamwater Drive, Blacklick, OH 43004
  • Bedroom #2 - large closet with door access doors and laundry shoot to secondary basement laundry area | 538 Streamwater Drive, Blacklick, OH 43004
  • Bedroom #2 | 538 Streamwater Drive, Blacklick, OH 43004
  • Bedroom #3 - nice size! | 538 Streamwater Drive, Blacklick, OH 43004
  • Bedroom #3 | 538 Streamwater Drive, Blacklick, OH 43004
  • Bedroom #3 | 538 Streamwater Drive, Blacklick, OH 43004
  • Bedroom #4 - very nice size! | 538 Streamwater Drive, Blacklick, OH 43004
  • Bedroom #4 | 538 Streamwater Drive, Blacklick, OH 43004
  • Bedroom #4 - has attic access panel | 538 Streamwater Drive, Blacklick, OH 43004
  • Bedroom #4 | 538 Streamwater Drive, Blacklick, OH 43004
  • Full bath on 2nd floor | 538 Streamwater Drive, Blacklick, OH 43004
  • 2nd floor full bath | 538 Streamwater Drive, Blacklick, OH 43004
  • 2nd floor full bath - tub/shower combo | 538 Streamwater Drive, Blacklick, OH 43004
  • 2nd floor full bath | 538 Streamwater Drive, Blacklick, OH 43004
  • 1st floor half bath | 538 Streamwater Drive, Blacklick, OH 43004
  • 1st floor half bath | 538 Streamwater Drive, Blacklick, OH 43004
  • 1st floor laundry | 538 Streamwater Drive, Blacklick, OH 43004
  • 1st floor laundry | 538 Streamwater Drive, Blacklick, OH 43004
  • full basement waiting to be finished! | 538 Streamwater Drive, Blacklick, OH 43004
  • secondary washer/dryer and softener hookups in basement | 538 Streamwater Drive, Blacklick, OH 43004
  • rough in for full bath in basement | 538 Streamwater Drive, Blacklick, OH 43004
  • basement | 538 Streamwater Drive, Blacklick, OH 43004
  • basement | 538 Streamwater Drive, Blacklick, OH 43004
  • lovely rear concrete patio | 538 Streamwater Drive, Blacklick, OH 43004
  • rear concrete patio | 538 Streamwater Drive, Blacklick, OH 43004
  • rear view | 538 Streamwater Drive, Blacklick, OH 43004
  • Undefined Image of 538 Streamwater Drive, Blacklick, OH 43004
Brokered by: Carla J Hall | ValEquity Real Estate

Learn More About This Property

Property Details

Overview

Under $300k and Gahanna Schools!! Extremely well maintained one owner home in the desirable Blacklick Ridge Subdivision. Full basement just waiting to be finished into the rec room or man cave of your dreams! Rough-in for full bath in basement as well as a second washer/dryer hook up and laundry chute from the 2nd floor. Water softener connection already in place. On demand tankless hot water tank. Home hardwired for Brinks home security. Convenient location... short commute to downtown Columbus, Gahanna, Pataskala, New Albany, etc.

Key Facts:

  • Residential > Single Family Freestanding
  • Year Built: 2001
  • Price/Sq Ft.: $152.45
  • Status: Closed

Financing Options

  • Conventional
  • FHA
  • VA

Schools:

  • District: GAHANNA JEFFERSON CSD 2506 FRA CO.

Features

Bedrooms

  • Bedrooms Total: 4
  • Beds UP1 : 4

Bathrooms

Full
  • Full Baths UP1 : 2
Half
  • Half B Entry Level : 1
  • Total Baths: 3

Other Rooms

  • 1st Flr Laundry
  • LL Laundry
  • Dining Room
  • Eat Space/Kit
  • Living Room
  • Dining Entry Level
  • Living R Entry Level
  • Eating S Entry Level

Building & Construction

  • List Price/SqFt : 152.45
  • Mid/High Rise : No
  • City (Mailing Addr) : Blacklick
  • Corp LimitPerAuditor : None
  • New Construction : No
  • Style : 2 Story
  • Baths F.H : 2.1
  • Manufactured Housing Y/N : No
  • Built Prior to 1978 : No
  • SqFt Documented : 1941
  • Documented SqFt Source : Realist
  • ATFLS Source : Realist
  • Lot Size (Side) : 130
  • Assoc/Condo Fee : 150
  • HOA/COA Y/N : Yes
  • Per : year
  • Comm Dev Chrg : No
Basement
  • Full
Foundation
  • Block

Interior Features

  • Dishwasher
  • Electric Range
  • Microwave
  • Refrigerator
  • Security System
  • Windows
    Floors
    • Carpet
    • Vinyl

    Exterior and Lot Features

    • Vinyl Siding

    Garage and Parking

    • Type: Attached
    • 2 Car Garage
    • Attached Garage
    • Opener

    Heating and Cooling

    • Gas
    • Central

    Other Property Info

    • County: Franklin
    • City: Blacklick
    • Subdivision:
    • Township: Jefferson
    • State: OH
    • HOA/COA Fee : Common Area Only
    • Directions:

    Tax Info

    • Tax Abatement : No
    • Taxes (Yrly) : 5922

    The data relating to real estate for sale on this site comes from the Broker Reciprocity/IDX of Columbus Board of Realtors Multiple Listing Service.Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Columbus Board of Realtors Multiple Listing Service does not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright 2016 Columbus Board of Realtors. All rights reserved.