Skip Navigation
$509,900

2598 Kemperwood Drive
Blacklick , OH 43004

  • 4 Beds
  • 2 Full | 1 Half Baths
  • 3,494 Sq. Ft.
  • 0.36 Acre Lot
  • Front | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Front | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Front | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Front angle | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Walkway from driveway to front door. | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Front Driveway | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Driveway, Walkway | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Side load Garage | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Undefined Image of 2598 Kemperwood Drive, Blacklick, OH 43004
  • Ariel Front | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Ariel Backyard | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Welcome Home! | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Foyer | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Foyer | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Foyer | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Foyer facing family room and kitchen | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Vaulted Foyer | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Vaulted Foyer with Office entrance | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Large Office/ Den | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Large Office/ Den | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Large Office/ Den | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Large Office/ Den | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Family Room from Foyer | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Family Room with Dining Room entrance | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Family Room facing Foyer | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Dining Room | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Dining Room | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Kitchen with Island | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Kitchen | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Kitchen with backsplash | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Kitchen with island and eating space | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Kitchen with island | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Kitchen | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Eating Space, laundry room | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Eating Space, garage entrance, and great room | 2598 Kemperwood Drive, Blacklick, OH 43004
  • 1st floor laundry | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Huge Great Room | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Great Room with Fire Place | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Great Room with second set of stairs | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Great Room | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Great Room looking into eating space and kitchen | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Fireplace | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Undefined Image of 2598 Kemperwood Drive, Blacklick, OH 43004
  • Great Room | 2598 Kemperwood Drive, Blacklick, OH 43004
  • 1st floor half bathroom | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Bedroom 1 | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Bedroom 1 | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Bedroom 2 | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Bedroom 2 | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Bedroom 3 | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Bedroom 3 | 2598 Kemperwood Drive, Blacklick, OH 43004
  • 2nd floor hallway Bathroom | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Bedroom | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Bedroom | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Bedroom | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Bedroom | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Walk-in Closet | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Private Bathroom | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Private Bathroom | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Shower | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Shower | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Undefined Image of 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Private Bathroom Entrance | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Private Bathroom with closet | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Owner Suite Private Bathroom Sink | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Finished Basement | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Finished Basement | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Finished Basement | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Finished Basement | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Finished Basement | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Finished Basement with Crawl Access | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Finished Basement | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Finished Basement | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Finished Basement with built in shelves | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Crawl Space | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Backyard | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Backyard | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Backyard back of house | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Backyard back of house | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Backyard back of house | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Backyard | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Large Patio | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Large Patio | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Large Patio | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Fountain | 2598 Kemperwood Drive, Blacklick, OH 43004
  • Undefined Image of 2598 Kemperwood Drive, Blacklick, OH 43004
  • Back of Property | 2598 Kemperwood Drive, Blacklick, OH 43004
Brokered by: Tracey L Dixon | Howard Hanna Real Estate Services

Learn More About This Property

Property Details

Overview

Don't miss the opportunity to look at this extremely well taken care of 2894 sqft, 4 Bedroom, 2 1/2 Bathroom home located in the highly desirable Kitsmiller's Crossing neighborhood! You are welcomed by the large foyer and the beautiful newer hand scraped floors. The first floor offers an exceptional kitchen, large dining room, office, family room, laundry, and the HUGE great room. The second floor has newer (3yr old) Rosati Windows and an updated Owner Suite bathroom. The finished basement gives you an additional 600 or so sqft! The home sits on a very well thought out landscaped .35 acre lot with mature trees, a stone patio with built in fountain. Updated items to note; Furnace (2015), A/C (2008), Roof and upgraded gutters (2017), Radon Mitigation (2020). Agents please read A2A!

Key Facts:

  • Residential > Single Family Freestanding
  • Year Built: 2000
  • Price/Sq Ft.: $176.19
  • Status: Closed

Financing Options

Schools:

  • District: GAHANNA JEFFERSON CSD 2506 FRA CO.

Features

Bedrooms

  • Bedrooms Total: 4
  • Beds UP1 : 4

Bathrooms

Full
  • Full Baths UP1 : 2
Half
  • Half B Entry Level : 1
  • Total Baths: 3

Other Rooms

  • 1st Flr Laundry
  • Den/Home Office - Non Bsmt
  • Dining Room
  • Eat Space/Kit
  • Family Rm/Non Bsmt
  • Great Room
  • Rec Rm/Bsmt
  • Dining Entry Level
  • Eating S Entry Level
  • Rec Room Down1

Building & Construction

  • List Price/SqFt : 176.19
  • City (Mailing Addr) : Blacklick
  • Corp LimitPerAuditor : None
  • New Construction : No
  • Style : 2 Story
  • Baths F.H : 2.1
  • Manufactured Housing Y/N : No
  • Built Prior to 1978 : No
  • SqFt Documented : 2894
  • Documented SqFt Source : Realist
  • ATFLS Source : Owner
  • Assoc/Condo Fee : 500
  • HOA/COA Y/N : Yes
  • Per : Year
  • Comm Dev Chrg : No
Basement
  • Crawl
  • Partial
Foundation
  • Block

Interior Features

  • Dishwasher
  • Electric Range
  • Microwave
  • Refrigerator
  • Security System
  • Windows
    • Insulated All
    Floors
    • Carpet
    • Laminate-Artificial

    Exterior and Lot Features

    • Brick
    • Stucco
    • Bike/Walk Path
    • Park
    • Sidewalk

    Garage and Parking

    • Type: Attached
    • 2 Car Garage
    • Attached Garage
    • Opener
    • Side Load
    • 2 Off Street

    Heating and Cooling

    • Gas
    • Central
    • Fireplace : Gas Log
    • Fireplace : Log Woodburning

    Other Property Info

    • County: Franklin
    • City: Blacklick
    • Subdivision: Kitsmiller's Crossing
    • Township: Jefferson
    • State: OH
    • HOA/COA Fee : Common Area Only
    • Directions:

    Tax Info

    • Assessment : Special Assessment
    • Tax Abatement : No
    • Taxes (Yrly) : 10559

    The data relating to real estate for sale on this site comes from the Broker Reciprocity/IDX of Columbus Board of Realtors Multiple Listing Service.Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Columbus Board of Realtors Multiple Listing Service does not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright 2016 Columbus Board of Realtors. All rights reserved.