Skip Navigation
$695,000

1922 Marble Cliff Crossing Court
Columbus , OH 43204

  • 3 Beds
  • 2 Full | 1 Half Baths
  • 2,900 Sq. Ft.
  • 0.14 Acre Lot
  • Lovely setting right on the Marble Cliff pond. Ideal location near OSU, downtown, and the Quarry Trails Metro Park. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Concrete drive, sidewalks. Neighborhood path around Weaver Lake. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Large, level green space for your summer fun! | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Lovely upper deck with pond view. Spacious backyard and gardens. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Updated lighting (2020) over the dining table and entry. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • First floor living with lovely, refinished natural hardwood floors. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Lovely hardwood maple cabinets. Bosch dishwasher (2018) | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Stainless Frigidaire (2019), Viking gas range with convection oven. Newer microwave. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Natural sunlight! Bright & cheerful! Recessed lighting. Vaulted ceilings. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Kitchen remodel in 2014 added this lovely granite counter and tile backsplash. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Large kitchen dining area, plus a formal dining room. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Extra seating at the counter | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Ceiling fan. Pond views. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Walk out to TREX deck with lovely view of the pond. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • What a view! New TREX deck 2021. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Underdecking keeps rain off your guests on the paver patio below. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Undefined Image of 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Beautiful, spacious backyard and gardens. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Vaulted ceiling, built-ins, French Doors, back yard views. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Unique floor compass inlay. Newly refinished natural hardwood floors. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • This compass inlay is a beautiful work of art! | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Plenty of room for a king bed and dressers. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • 11' ceiling with crown molding, ceiling fan. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Custom tile floor, Konkus granite, new sinks 2021 | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Program this shower to each users desired temperature. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Undefined Image of 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • New floor tile. Washer and Dryer included. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Custom removable chair lift. Handy to move heavy objects with a nice sleek design. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Surround sound system included. Walk out to your paver patio, pond view. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • The TV (right wall) and sound system remain. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Undefined Image of 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Great for entertaining! | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Microwave, sink and mini-fridge. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Multi-purpose 3-season room. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Comfy bedroom with generous storage. Access to 3-season room. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Moving soon! | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Undefined Image of 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Full bath tub/shower has a glass sliding door. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Underdecking covers your guests from the rain! | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Covered paver patio. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Spacious back yard! | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • There is also a walking path around the bigger lake, path begins across the street. | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
  • Walking path around the big lake begins across the street | 1922 Marble Cliff Crossing Court, Columbus, OH 43204
Brokered by: Leigh S Beal | Howard Hanna Real Estate Svcs

Learn More About This Property

Property Details

Overview

Rare jewel on the Marble Cliff pond with spacious level backyard (most are too steep to enjoy). Quality, tasteful updates throughout the home (attached). Open floor plan with vaulted ceilings in the kitchen and office, 11' Owner's ceiling, all freshly painted. Beautiful hardwood floors. Owner's bath (updated '21) features a luxurious Moen shower system ($14k alone!), Francisco Tile Design tile, Konkus granite. New Trane HVAC (2019), SS fridge (2019), TREX deck - ($10k 2021). Finished LL w/ surround sound system, kitchen, fireplace, 2 - bedrooms, a full bath, 3 - season room and walkout to the paver patio. Pride of ownership shines! Epoxy floor in large clean garage. Near OSU, the new Quarry Trails Metro Park & downtown. Firewall between villas, not a peep from the neighbor! A perfect 10!

Key Facts:

  • Residential > Single Family Shared Wall
  • Year Built: 1999
  • Price/Sq Ft.: $239.66
  • Status: Closed

Financing Options

  • Conventional
  • FHA
  • VA

Schools:

  • District: COLUMBUS CSD 2503 FRA CO.

Features

Bedrooms

  • Bedrooms Total: 3
  • Beds Entry Level : 1
  • Beds Down1 : 2

Bathrooms

Full
  • Full B Entry Level : 1
  • Full Baths Down1 : 1
Half
  • Half B Entry Level : 1
  • Total Baths: 3

Other Rooms

  • 1st Flr Primary Suite
  • 1st Flr Laundry
  • 3-Season Room
  • Den/Home Office - Non Bsmt
  • Dining Room
  • Eat Space/Kit
  • Living Room
  • Dining Entry Level
  • Living R Entry Level
  • Eating S Entry Level
  • Eating Space Down1

Building & Construction

  • List Price/SqFt : 239.66
  • Mid/High Rise : No
  • City (Mailing Addr) : Columbus
  • Corp LimitPerAuditor : Columbus
  • New Construction : No
  • Style : 1 Story
  • Baths F.H : 2.1
  • Manufactured Housing Y/N : No
  • Built Prior to 1978 : No
  • SqFt Documented : 2900
  • Documented SqFt Source : Auditor
  • ATFLS Source : Auditor
  • Assoc/Condo Fee : 380
  • HOA/COA Y/N : Yes
  • Per : quarter
  • Comm Dev Chrg : No
Basement
  • Full
  • Walkout
Foundation
  • Poured

Interior Features

  • Central Vac
  • Dishwasher
  • Gas Range
  • Microwave
  • Refrigerator
  • Windows
    Floors
    • Carpet
    • Ceramic/Porcelain
    • Wood-Solid or Veneer

    Exterior and Lot Features

    • Stone
    • Stucco
    • Bike/Walk Path
    • Sidewalk

    Garage and Parking

    • Type: Attached
    • 2 Car Garage
    • Attached Garage

    Heating and Cooling

    • Forced Air
    • Gas
    • Central
    • Fireplace : Gas Log

    Other Property Info

    • County: Franklin
    • City: Columbus
    • Subdivision: Marble Cliff Crossing
    • Township: None
    • State: OH
    • HOA/COA Fee : Insurance
    • HOA/COA Fee : Irrigation
    • HOA/COA Fee : Lawn Care
    • HOA/COA Fee : Snow Removal
    • Directions: Riverside Dr., to Trabue Rd., South on Lake Shore Dr., right on Marble Cliff Crossing Ct.

    Tax Info

    • Mult Parcels/Sch Dis : No
    • Tax Abatement : No
    • Taxes (Yrly) : 7780

    The data relating to real estate for sale on this site comes from the Broker Reciprocity/IDX of Columbus Board of Realtors Multiple Listing Service.Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Columbus Board of Realtors Multiple Listing Service does not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright 2016 Columbus Board of Realtors. All rights reserved.